September 08, 2020 11:58 AM
BUDGET SUMMARY | ||||||||||
Miami Shores Village - Fiscal Year 2020-2021 | ||||||||||
THE PROPOSED OPERATING BUDGET EXPENDITURES OF MIAMI SHORES VILLAGE ARE 2.6% | ||||||||||
LESS THAN LAST YEARS TOTAL OPERATING EXPENDITURES. | ||||||||||
General Fund | 7.9000 | |||||||||
Voted Fund | 0.3773 | |||||||||
ESTIMATED REVENUES | GENERAL FUND | DEBT SERVICE | SPECIAL REVENUE | CAPITAL PROJECTS | ENTERPRISE FUND | INTERNAL SERVICE | TOTAL ALL FUNDS | |||
Taxes: | Millage Per $1,000 | |||||||||
Ad Valorem Taxes | 7.9000 | 9,440,990 | - | - | - | - | - | 9,440,990 | ||
Ad Valorem Taxes | 0.3773 | (voted debt) | 451,180 | - | - | - | - | 451,180 | ||
Licenses & Permits | 3,185,000 | - | - | - | 240,490 | - | 3,425,490 | |||
Intergovernmental Revenues | 933,740 | - | 774,325 | - | - | 12,000 | 1,720,065 | |||
Charges for Services | 2,017,104 | - | - | 3,824,673 | 2,206,071 | 8,047,848 | ||||
Fines & Forfeitures | 168,600 | - | - | 13,125 | 181,725 | |||||
Interest Earnings | 30,000 | 3,000 | 3,300 | - | 8,300 | 11,600 | 56,200 | |||
Rents & Royalties | 230,000 | - | - | - | - | - | 230,000 | |||
Miscellaneous Revenues | 20,000 | - | - | - | - | 20,000 | ||||
TOTAL SOURCES | 16,025,434 | 454,180 | 777,625 | - | 4,086,588 | 2,229,671 | 23,573,498 | |||
Transfers In | 400,000 | - | - | 161,975 | 63,575 | 51,706 | 677,256 | |||
Fund Balances/Reserves/Net Assets | 8,569,656 | 1,184,109 | 674,183 | 1,646,587 | 1,616,800 | 2,330,471 | 16,021,806 | |||
TOTAL REVENUES, TRANSFERS & BALANCES | $ 24,995,090 | $ 1,638,289 | $ 1,451,808 | $ 1,808,562 | $ 5,766,963 | $ 4,611,848 | $ 40,272,560 | |||
EXPENDITURES | ||||||||||
General Government | 1,123,296 | - | - | 60,000 | - | - | 1,183,296 | |||
Public Safety | 8,586,740 | - | - | 70,000 | - | - | 8,656,740 | |||
Physical Environment | 1,788,849 | - | 878,570 | 25,000 | 4,167,068 | 1,619,559 | 8,479,046 | |||
Recreation & Leisure | 2,941,127 | - | - | 6,975 | - | - | 2,948,102 | |||
Debt Service | - | 454,180 | - | - | - | - | 454,180 | |||
Financial & Administrative | 1,708,166 | - | - | - | 921,818 | 2,629,984 | ||||
TOTAL EXPENDITURES | 16,148,178 | 454,180 | 878,570 | 161,975 | 4,167,068 | 2,541,377 | 24,351,348 | |||
Transfers-out | 277,256 | - | - | - | 400,000 | - | 677,256 | |||
Fund Balances/Reserves/Net Assets | 8,569,656 | 1,184,109 | 573,238 | 1,646,587 | 1,199,895 | 2,070,471 | 15,243,956 | |||
TOTAL APPROPRIATED EXPENDITURES TRANSFERS, RESERVES & BALANCES | $ 24,995,090 | $ 1,638,289 | $ 1,451,808 | $ 1,808,562 | $ 5,766,963 | $ 4,611,848 | $ 40,272,560 | |||
The tentative, adopted, and/or final budgets are on file in the office of the above referenced taxing authority as a public record. |